The table shows Council Tax bands based on your property banding and the parish you live.
Parish Band A Band B Band C Band D Band E Band F Band G Band H
Adlington £1,469.46 £1,714.36 £1,959.27 £2,204.18 £2,694.00 £3,183.81 £3,673.64 £4,408.36
Anderton £1,468.13 £1,712.81 £1,957.50 £2,202.19 £2,691.57 £3,180.94 £3,670.32 £4,404.38
Anglezarke £1,459.12 £1,702.30 £1,945.48 £2,188.67 £2,675.04 £3,161.41 £3,647.79 £4,377.34
Astley Village £1,495.12 £1,744.29 £1,993.48 £2,242.66 £2,741.03 £3,239.40 £3,737.78 £4,485.32
Bretherton £1,493.95 £1,742.93 £1,991.92 £2,240.91 £2,738.89 £3,236.87 £3,734.86 £4,481.82
Brindle £1,480.02 £1,726.68 £1,973.35 £2,220.02 £2,713.36 £3,206.69 £3,700.04 £4,440.04
Charnock Richard £1,497.02 £1,746.52 £1,996.01 £2,245.52 £2,744.52 £3,243.52 £3,742.54 £4,491.04
Clayton le Woods £1,508.77 £1,760.23 £2,011.69 £2,263.13 £2,766.07 £3,268.99 £3,771.92 £4,526.30
Coppull £1,500.76 £1,750.88 £2,001.00 £2,251.13 £2,751.38 £3,251.63 £3,751.89 £4,502.26
Croston £1,487.96 £1,735.95 £1,983.93 £2,231.93 £2,727.91 £3,223.89 £3,719.89 £4,463.86
Cuerden £1,480.07 £1,726.75 £1,973.42 £2,220.10 £2,713.45 £3,206.81 £3,700.17 £4,440.20
Eccleston £1,483.06 £1,730.23 £1,977.40 £2,224.58 £2,718.93 £3,213.28 £3,707.64 £4,449.16
Euxton £1,497.14 £1,746.65 £1,996.17 £2,245.70 £2,744.75 £3,243.79 £3,742.84 £4,491.40
Heapey £1,474.94 £1,720.76 £1,966.57 £2,212.40 £2,704.04 £3,195.69 £3,687.34 £4,424.80
Heath Charnock £1,482.82 £1,729.94 £1,977.07 £2,224.21 £2,718.48 £3,212.74 £3,707.03 £4,448.42
Heskin £1,487.46 £1,735.35 £1,983.26 £2,231.17 £2,726.99 £3,222.80 £3,718.63 £4,462.34
Hoghton £1,485.98 £1,733.64 £1,981.29 £2,228.96 £2,724.28 £3,219.60 £3,714.94 £4,457.92
Mawdesley £1,490.18 £1,738.54 £1,986.89 £2,235.26 £2,731.98 £3,228.71 £3,725.44 £4,470.52
Rivington £1,578.29 £1,841.34 £2,104.38 £2,367.43 £2,893.52 £3,419.62 £3,945.72 £4,734.86
Ulnes Walton £1,474.69 £1,720.46 £1,966.24 £2,212.02 £2,703.58 £3,195.14 £3,686.71 £4,424.04
Wheelton £1,483.79 £1,731.09 £1,978.38 £2,225.68 £2,720.27 £3,214.87 £3,709.47 £4,451.36
Whittle le Woods £1,491.39 £1,739.94 £1,988.50 £2,237.07 £2,734.20 £3,231.32 £3,728.46 £4,474.14
Withnell £1,482.58 £1,729.66 £1,976.75 £2,223.85 £2,718.04 £3,212.22 £3,706.43 £4,447.70
All other parts of the council's area £1,480.07 £1,726.75 £1,973.42 £2,220.10 £2,713.45 £3,206.81 £3,700.17 £4,440.20
Update cookies preferences