The table shows Council Tax bands based on your property banding and the parish you live.
Parish Band A Band B Band C Band D Band E Band F Band G Band H
Adlington £1,541.16 £1,798.03 £2,054.89 £2,311.75 £2,825.47 £3,339.19 £3,852.91 £4,623.50
Anderton £1,539.65 £1,796.27 £2,052.86 £2,309.48 £2,822.69 £3,335.92 £3,849.13 £4,618.96
Anglezarke £1,530.51 £1,785.60 £2,040.68 £2,295.77 £2,805.94 £3,316.11 £3,826.28 £4,591.54
Astley Village £1,567.15 £1,828.34 £2,089.53 £2,350.72 £2,873.10 £3,395.48 £3,917.87 £4,701.44
Bretherton £1,568.99 £1,830.49 £2,091.99 £2,353.49 £2,876.49 £3,399.48 £3,922.48 £4,706.98
Brindle £1,557.64 £1,817.26 £2,076.86 £2,336.47 £2,855.68 £3,374.90 £3,894.11 £4,672.94
Charnock Richard £1,568.91 £1,830.40 £2,091.88 £2,353.37 £2,876.34 £3,399.31 £3,922.28 £4,706.74
Clayton le Woods £1,583.05 £1,846.90 £2,110.73 £2,374.58 £2,902.26 £3,429.95 £3,957.63 £4,749.16
Coppull £1,572.10 £1,834.13 £2,096.14 £2,358.16 £2,882.19 £3,406.23 £3,930.26 £4,716.32
Croston £1,561.73 £1,822.04 £2,082.32 £2,342.61 £2,863.18 £3,383.77 £3,904.34 £4,685.22
Cuerden £1,551.22 £1,809.76 £2,068.29 £2,326.83 £2,843.90 £3,360.97 £3,878.05 £4,653.66
Eccleston £1,558.51 £1,818.26 £2,078.01 £2,337.76 £2,857.26 £3,376.76 £3,896.27 £4,675.52
Euxton £1,569.42 £1,831.00 £2,092.56 £2,354.14 £2,877.28 £3,400.42 £3,923.56 £4,708.28
Heapey £1,546.33 £1,804.06 £2,061.77 £2,319.50 £2,834.94 £3,350.39 £3,865.83 £4,639.00
Heath Charnock £1,554.68 £1,813.80 £2,072.91 £2,332.03 £2,850.26 £3,368.49 £3,886.71 £4,664.06
Heskin £1,560.23 £1,820.27 £2,080.31 £2,340.35 £2,860.43 £3,380.50 £3,900.58 £4,680.70
Hoghton £1,558.85 £1,818.67 £2,078.47 £2,338.28 £2,857.89 £3,377.51 £3,897.13 £4,676.56
Mawdesley £1,562.51 £1,822.94 £2,083.35 £2,343.77 £2,864.60 £3,385.44 £3,906.28 £4,687.54
Rivington £1,636.30 £1,909.02 £2,181.73 £2,454.45 £2,999.88 £3,545.31 £4,090.75 £4,908.90
Ulnes Walton £1,546.07 £1,803.75 £2,061.43 £2,319.11 £2,834.47 £3,349.82 £3,865.18 £4,638.22
Wheelton £1,556.10 £1,815.45 £2,074.80 £2,334.15 £2,852.85 £3,371.55 £3,890.25 £4,668.30
Whittle le Woods £1,564.64 £1,825.41 £2,086.18 £2,346.96 £2,868.51 £3,390.05 £3,911.60 £4,693.92
Withnell £1,554.77 £1,813.89 £2,073.02 £2,332.15 £2,850.41 £3,368.66 £3,886.92 £4,664.30
All other parts of the council's area £1,552.09 £1,810.78 £2,069.45 £2,328.14 £2,845.50 £3,362.87 £3,880.23 £4,656.28
Update cookies preferences