Land charges search fees
| Search type | Fee | VAT | Total |
|---|---|---|---|
| Standard search (basic LLC1 and CON29R) | £161.40 | £27.40 | £188.80 |
| LLC1 only | £24.40 | £0 | £24.40 |
| CON29R only | £137 | £27.40 | £164.40 |
| Each additional parcel (LLC1 and CON29R (each)) | £33.20 | £6.64 | £39.84 |
| CON290 extra questions 6,12,18,21,22 | £22.80 | £4.56 | £27.36 |
| CON290 enquiry (all other questions (each)) | £16.60 | £3.32 | £19.92 |
| 92Other enquires or questions (each) | £27.50 | £5.50 | £33 |
| Personal search online | £5.20 | £0 | £5.20 |
All of the above search applications can be submitted online using our land charges online service with payments made by credit or debit card.