Local Government election 2023 results
Overall Seats: Labour: 37, Conservative: 5
Candidate Name | Description of Candidate | Result |
BAGLOW, Neil Gardiner | The Conservative Party Candidate | 430 |
HUNTER-ROSSALL, Catherine | Green Party | 132 |
WILSON, Peter Francis | Labour Party | 1348 (E) |
Candidate Name | Description of Candidate | Result |
MARTIN, Samantha Jayne | Labour Party | 1205 (E) |
MORGAN, Gregory Ian | The Conservative Party Candidate | 652 |
SMITH, Rachel | Green Party | 161 |
Candidate Name | Description of Candidate | Result |
GRANDI, Mark | The Conservative Party Candidate | 248 |
SNOW, Chris | Labour Party | 1175 (E) |
Candidate Name | Description of Candidate | Result |
KNIGHTS, Oliver Luke | The Conservative Party Candidate | 522 |
ROYLE, Jon | Green Party | 199 |
SHERWOOD, Jean Margaret | Labour Party | 1026 (E) |
Candidate Name | Description of Candidate | Result |
CASH, Simon | Green Party | 162 |
FRANCE, Gordon | Labour Party | 1554 (E) |
HARGREAVES, Charles Russell | The Conservative Party Candidate | 509 |
Candidate Name | Description of Candidate | Result |
AINSWORTH, Sarah Elizabeth Jane | Labour Party | 1425 (E) |
MALPAS, Peter | The Conservative Party Candidate | 561 |
TEBBUTT, Mark Worsley | Green Party | 191 |
Candidate Name | Description of Candidate | Result |
DAWSON, Conor Joel | The Conservative Party Candidate | 514 |
HURLEY, Jenny | Trade Unionist and Socialist Coalition | 104 |
MURRAY, Beverley | Labour Party | 1203 (E) |
WESTON, June | Green Party | 150 |
Candidate Name | Description of Candidate | Result |
DAVENPORT, Peter Clifford | The Conservative Party Candidate | 152 |
FENN, Stephen John | Liberal Democrats | 33 |
HUNTER-ROSSALL, Andy | Green Party | 625 |
LEES, Roy | Labour Party | 857 (E) |
Candidate Name | Description of Candidate | Result |
CHAPMAN, Sam | The Conservative Party Candidate | 724 |
GOMEZ-CASH, Olga | Green Party | 117 |
MCGOVERN, Pauline Barbara Mary | Labour Party | 1065 |
ORMSTON, Gail Patricia | Liberal Democrats | 129 |
Candidate Name | Description of Candidate | Result |
BROWN, Michelle Amanda | Labour Party | 1369 (E) |
CHARLESWORTH, Glenda | Liberal Democrats | 119 |
CULLENS, Magdalene Margaret | The Conservative Party Candidate | 723 |
HALES, Clare | Green Party | 202 |
Candidate Name | Description of Candidate | Result |
BERRY, Julia Louise | Labour and Co-operative Party | 1161 (E) |
CALDERBANK, Anne | Green Party | 134 |
TURNER, Christine | The Conservative Party Candidate | 330 |
Candidate Name | Description of Candidate | Result |
POWER, Rowan Patrick | Liberal Democrat | 161 |
SOUTHERN, Craige G | The Conservative Party Candidate | 1193 (E) |
TURNER, Caroline Elizabeth | Labour Party | 828 |
WADE, Robert Stewart | Green Party | 134 |
Candidate Name | Description of Candidate | Result |
FELTON, Sally | Green Party | 111 |
FROST, Mark Robert | Liberal Democrat | 109 |
HEATON, Harold | The Conservative Party Candidate | 827 |
HEYDON, Christine Anne | Labour Party | 1082 (E) |
Candidate Name | Description of Candidate | Result |
PLATT, Debra | The Conservative Party Candidate | 808 |
SUMMERS, Pauline Margaret | Green Party | 162 |
WILLIAMSON, Joan | Labour Party | 1182 (E) |
Parish and Town Council
Candidate Name | Description of Candidate | Result |
BAMBER, Angela Mary | Heskin Resident | 187 (E) |
ELPHICK, Laurence Charles | 97 (E) | |
FORSHAW, Edward Vincent | 135 (E) | |
HOLDEN, Mervyn Heyes | 88 | |
LLOYD, Peter George | 101 (E) | |
MATHER, Kenneth | 140 (E) | |
MOUNTFORD, Mark Wayne | 25 | |
SINGH, Arjun | 158 (E) | |
WOODROFFE, David George | 86 |
Candidate Name | Description of Candidate | Result |
CLIFFORD, Mark Edward | Labour Party | 182 (E) |
HALES, Clare | Green Party | 110 |