Local Government election 2022 results
| Candidate | Party | Result |
| Baglow, Neil Gardiner | Conservative Party Candidate | 699 |
| Molyneaux, June | Labour and Co-operative Party Candidate | 1339 (E) |
| Royle, Jon | Green Party | 121 |
Turnout 36.65%
| Candidate | Party | Result |
| Moss, Dedrah Cecilia | Labour Party Candidate | 1036 (E) |
| Smith, Rachel | Green Party Candidate | 156 |
| Turner, Christine | Conservative Party Candidate | 715 |
Turnout 27.7%
| Candidate | Party | Result |
| Khan, Zara | Labour Party Candidate | 1153 (E) |
| Kilburn, Emma Jayne | Green Party Candidate | 175 |
| Morris, Susan Margaret | Conservative Party Candidate | 304 |
Turnout 27.3%
| Candidate | Party | Result |
| Becker, Katherine Jane | Green Party Candidate | 213 |
| Knights, Oliver Luke | Conservative Party Candidate | 606 |
| Morwood, Alistair William | Labour Party Candidate | 1159 (E) |
Turnout 33.82%
| Candidate | Party | Result |
| Grogan, Ryan | Conservative Party Candidate | 783 |
| Royle, Daisy Skye | Green Party Candidate | 181 |
| Whiffen, Jenny | Labour Party Candidate | 1516 (E) |
Turnout 45.58%
| Candidate | Party | Result |
| Lynch, Matthew John | Labour Party Candidate | 1366 (E) |
| Malpas, Peter | Conservative Party Candidate | 738 |
| Tebbutt, Mark Worsley | Green Party Candidate | 211 |
Turnout 39.6%
| Candidate | Party | Result |
| Hurley, Jenny | Trade Unionist and Socialist Coalition Candidate | 85 |
| Khan, Samir | Labour Party Candidate | 1169 (E) |
| Mercer, Sandra | Conservative Party Candidate | 591 |
| Weston, Jane Elizabeth | Green Party Candidate | 164 |
Turnout 30%
| Candidate | Party | Result |
| Gray, Marie | Conservative Party Candidate | 262 |
| Howarth, Terry | Labour Party Candidate | 858 (E) |
| Hunter-Rossall, Andy | Green Party Candidate | 547 |
Turnout 29.03%
| Candidate | Party | Result |
| Gomez-Cash, Olga Maria | Green Party Candidate | 203 |
| Le Marinel, Michelle | Labour Party Candidate | 1035 (E) |
| Morgan, Gregory Ian | Conservative Party Candidate | 989 |
Turnout 33.1%
| Candidate | Party | Result |
| Hales, Clare Elizabeth | Green Party Candidate | 243 |
| Simmance, William | Conservative Party Candidate | 802 |
| Whitham, Neville Grant | Labour Party Candidate | 1499 (E) |
Turnout 38.66%
| Candidate | Party | Result |
| Calderbank, Anne Francis | Green Party Candidate | 107 |
| Mac, Andi | Conservative Party Candidate | 458 |
| Towers, Ryan | Labour Party Candidate | 1325 (E) |
Turnout 31.15%
| Candidate | Party | Result |
| Platt, Alan | Conservative Party Candidate | 1200 (E) |
| Turner, Caroline Elizabeth | Labour Party Candidate | 660 |
| Wade, Robert Stewart | Green Party Candidate | 93 |
| Wright, John Patrick | Liberal Democrat Candidate | 638 |
Turnout 41.89%
| Candidate | Party | Result |
| Dalton, John Derek | Conservative Party Candidate | 917 |
| Felton, Sally | Green Party Candidate | 104 |
| Frost, Mark Robert | Liberal Democrat Candidate | 66 |
| Singh, Arjun | Labour Party Candidate | 1154 (E) |
Turnout 39.9%
| Candidate | Party | Result |
| Gray, Tommy | Labour and Co-operative Party Candidate | 1429 (E) |
| Kilburn, Richard Taylor | Green Party Candidate | 135 |
| Russell, Rosie | Conservative Party Candidate | 740 |
Turnout 39.2%