Police and Crime Commissioner election 2016 results
Chorley
Barker, James (UKIP) | 4,544 |
Grunshaw, Clive (LAB) | 13,818 |
Pratt, Andrew (CON) | 9,365 |
Roach, Graham (LIB) | 1,806 |
Grunshaw, Clive (LAB) | 2,150 |
Pratt, Andrew (CON) | 2,112 |
Overall result for Chorley
Grunshaw, Clive (LAB) | 15,968 |
Pratt, Andrew (CON) | 11,477 |
Electorate for Chorley: | 82.659 |
Votes cast: | 30,517 |
Voter turnout: | 36.9% |
Final Result across Lancashire
Barker, James (UKIP) | 49,987 |
Grunshaw, Clive (LAB) | 132,261 |
Pratt, Andrew (CON) | 96,746 |
Roach, Graham (LIB) | 23,164 |
Grunshaw, Clive (LAB) | 20,453 |
Pratt, Andrew (CON) | 22,195 |
Final overall results across Lancashire
Grunshaw, Clive (LAB) | 152,714 |
Pratt, Andrew (CON) | 118,941 |
Electorate across Lancashire: | 1,074,288 |
Total votes case: | 311,855 |
Voter turnout: | 29% |