Police and Crime Commissioner election 2012 results
Chorley
| Anwar, Afzal (LIB) | 968 |
| Ashton, Tim (CON) | 5,407 |
| Drobny, Rob (UKIP) | 1,867 |
| Grunshaw, Clive (LAB) | 6,500 |
| Ashton, Tim (CON) | 1,105 |
| Grunshaw, Clive (LAB) | 894 |
Overall result for Chorley
| Ashton, Tim (CON) | 5,407 |
| Grunshaw, Clive (LAB) | 6,500 |
| Electorate for Chorley: | 81,586 |
| Votes cast: | 15,052 |
| Voter turnout: | 18.4% |
Final result across Lancashire
| Anwar, Afzal (LIB) | 18,396 |
| Ashton, Tim (CON) | 58,428 |
| Drobny, Rob (UKIP) | 25.228 |
| Grunshaw, Clive (LAB) | 66,017 |
| Ashton, Tim (CON) | 14,834 |
| Grunshaw, Clive (LAB) | 13,773 |
Final overall results across Lancashire
| Ashton, Tim (CON) | 73,262 |
| Grunshaw, Clive (LAB) | 79, 790 |
| Electorate across Lancashire: | 1,074,288 |
| Total votes cast: | 311,855 |
| Voter turnout: | 29% |