Transfer Values
The following transfer values should be used as a guide for affordable units secured through Section 106 Agreements:
Dwelling Type | Tenure | Benchmark £/sqm |
---|---|---|
Apartments - studio and 1 bed | Social Rent | £722.06 |
Apartments - studio and 1 bed | Shared Ownership | £1,436.91 |
Apartments - 2 and 3 bed | Social Rent | £760.55 |
Apartments - 2 and 3 bed | Shared Ownership | £1,513.50 |
Houses - 2 or more bedrooms | Social Rent | £697.92 |
Houses - 2 or more bedrooms | Shared Ownership | £1,388.86 |
These transfer values have been calculated based on household income and affordability in Chorley Borough. It is proposed that they will be updated on an annual basis to account for changing market conditions and local housing need requirements.